﻿<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>American Hardwood Export Council</title>
		<link>http://www.americanhardwood.org/</link>
		<description>Latest News</description>
		<language>en</language>
		<image>
			<title>American Hardwood Export Council</title>
			<url>http://www.americanhardwood.org/typo3conf/ext/skin_ahec/img/logo.png</url>
			<link>http://www.americanhardwood.org/</link>
			<width>156</width>
			<height>246</height>
			<description>Latest News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 17 Jun 2013 13:23:00 +0100</lastBuildDate>
		
		
		<item>
			<title>AHEC Sponsors Sydney’s Flagship Design Event</title>
			<link>http://www.americanhardwood.org/it/notizie-ed-eventi/release/?tx_ttnews%5Btt_news%5D=823&#38;cHash=9c9474b76dac5baf013f98cf48e4abd7</link>
			<description>AHEC have collaborated with furniture designers Adam Cruickshank, Ben Percy and The Splinter...</description>
			<content:encoded><![CDATA[<img clickenlarge="1" class="feature-image-left" style="border-style: solid; border-width: thin; float: left;" alt="Adam" title="Adam" src="uploads/RTEmagicC_Adam_Cruickshank.png.png" txdam="8166" height="324" width="300" />Sydney In Design: The Experience is an evolution of the successful and highly regarded Saturday In Design event that enjoyed success in Melbourne and Singapore in 2012. The three-day event takes place in Australia’s most exciting city from 15th August with many thousands expected to attend, including some of Australia’s top architects, interior designers and design media. Sydney In Design will in part follow the successful format of Saturday in Design with hop-on hop-off buses taking attendees to precincts and showrooms around the city where they can view creative collaborations and new products from leaders within Australia’s design industry. A new addition is a curated exhibition space – Galleria.<br /><br />As platinum sponsors, AHEC has partnered with established and emerging furniture designers from around Australia who favour American hardwoods in their work. Designers, including Adam Cruickshank, Ben Percy and The Splinter Workshop are creating furniture to exhibit in the Galleria space under the AHEC theme of ‘Australian Design, American Hardwood’. The lumber for these collaborations has been kindly contributed by Specialty Timber Traders and Brittons Timbers.<br /><br />Established furniture design and manufacturing brand Evostyle will be demonstrating the workability of a range of US hardwood species live a the event. AHEC consultant Criswell Davis will be partnering with Fleur Sibbel from Melbourne’s Zuster, who exclusively use American white oak in their work, to speak to an audience of designers and architects on the subject of American hardwoods and their use in Australian design. <br /><br />Sydney In Design is perhaps the most anticipated design event in Sydney this year and it provides a perfect platform for AHEC to raise relevant awareness of American hardwood use in Australia. <br /><br />]]></content:encoded>
			<category>AHEC Oceania News</category>
			
			
			<pubDate>Mon, 17 Jun 2013 13:23:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Presentations To Architects, Interior Designers &amp; Furniture Makers</title>
			<link>http://www.americanhardwood.org/it/notizie-ed-eventi/release/?tx_ttnews%5Btt_news%5D=822&#38;cHash=90a7ce61384366d7bf29c8f01eefa602</link>
			<description>AHEC conducted a series of in-house presentations and design talks targeted at architect and...</description>
			<content:encoded><![CDATA[<img clickenlarge="1" class="feature-image-left" style="border-style: solid; border-width: thin; float: left;" alt="Deisgn talks" title="Design talks" src="uploads/RTEmagicC_Design_Talks_01.jpg.jpg" txdam="8141" height="225" width="300" />During a week-long stay in Sydney, AHEC’s Regional Director and AHEC’s Architectural Marketing Consultant, conducted a series of in-house presentations to a range of groups. The first of these was at the Sturt School for Wood, in Mittagong, outside Sydney, which is one of Australia’s only faculties offering courses in fine woodworking. Many of Australia’s leading furniture designer makers are graduates of the Sturt School, which was founded in the early 1940s.<br /><br />AHEC also presented at the Splinter Workshop, which is a cooperative of designer makers located in Sydney and specialising in custom made handcrafted fine furniture. The group was founded in 1996 by three graduates of the Sturt School for Wood.<br /><br />A third presentation was arranged with Australia’s leading importer of American hardwoods, Britton Timbers, who invited a number of their key customers to attend. These ranged from flooring companies to furniture and joinery manufacturers. The focus of this presentation was more about the technical and working properties of US hardwoods, as well their availability for export and the NHLA grading rules for lumber.<br /><br />Following these, AHEC gave in-house presentations to six of Sydney’s architectural studios. All of these showed a special interest in wood and in learning about American hardwoods.&nbsp; One key question that was raised at all of these presentations was the carbon footprint of bringing hardwoods all the way from the United States, when many hardwoods already grow in Australia. Having some of the data available from AHEC’s on-going LCA study was extremely useful in answering this query and in explaining that US hardwoods – even shipped all the way to Australia – are carbon negative. <br /><br />One side benefit of conducting these in-house presentations is the development of strong relationships between AHEC and the architects and furniture designers. Amongst other things, this has lead to the discovery of a number of case studies, where US hardwoods have been specified in major projects or in custom made furniture in Australia and which can be used to promote American hardwoods in the media. AHEC is currently working on developing three such case studies following the April visit.&nbsp; <br />]]></content:encoded>
			<category>AHEC Oceania News</category>
			
			
			<pubDate>Mon, 17 Jun 2013 12:33:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Equinox Boutique Trade Show For Architects</title>
			<link>http://www.americanhardwood.org/it/notizie-ed-eventi/release/?tx_ttnews%5Btt_news%5D=821&#38;cHash=70bbd344d4d821d969414ea04670e480</link>
			<description>AHEC’s platform sparked a great deal of interest for US hardwoods amongst visitors at the show</description>
			<content:encoded><![CDATA[<img clickenlarge="1" class="feature-image-left" style="border-style: solid; border-width: thin; float: left;" alt="Equinox Boutique" title="Equinox Boutique" src="uploads/RTEmagicC_AIS_Equinox__Sydney_L_Aqua_2013___118_02.jpg.jpg" txdam="8167" height="200" width="300" />Following the success of the Equinox event in Melbourne in May 2011, AHEC decided to participate in Equinox Sydney, which took place on 11<sup>th</sup> April in Darling Harbour in the centre of the city. This event, organised by Architectural Information Services, is a highly focused three-hour boutique trade show, targeted at architects and other specifiers. It provides a venue for suppliers of building materials and technology to present their products to over three hundred specifying professionals.<br /><br />AHEC had a small booth at the event, in which were displayed US hardwood samples and a number of the different technical and environmental publications. Interest in American hardwoods was very high from those who attended and many questions were asked about the different species available, their potential for applications and their environmental credentials. AHEC was able to distribute many of the publications and to promote AHEC’s website as a key source of information and inspiration on all aspects of American hardwoods.<br /><br />Opportunities will be sought to participate in other Equinox events in the coming months.]]></content:encoded>
			<category>AHEC Oceania News</category>
			
			
			<pubDate>Mon, 17 Jun 2013 11:47:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Commercial Interior Design Awards, Dubai</title>
			<link>http://www.americanhardwood.org/it/notizie-ed-eventi/release/?tx_ttnews%5Btt_news%5D=815&#38;cHash=d08d852781070fdb06614f4a2e233bee</link>
			<description>AHEC will, for the third time, sponsor the CID Awards in Dubai </description>
			<content:encoded><![CDATA[<img clickenlarge="1" class="feature-image-left" style="border-style: solid; border-width: thin; float: left;" alt="CID" title="CID" src="uploads/RTEmagicC_Image_22.jpg.jpg" txdam="7648" height="200" width="300" />Following the substantial amount of publicity achieved for American hardwoods during and after this event in both 2011 and 2012, AHEC will, for the third time, be a key sponsor of the CID Awards in Dubai. Officially sponsoring “Outstanding use of American hardwood in a Middle East project”, the awards will be announced on 16 September. In 2012, the winner was Hakkasan Restaurant in Dubai by Woods Bagot, which featured significant amounts of dark-stained American red oak.]]></content:encoded>
			<category>AHEC MENA News</category>
			
			
			<pubDate>Thu, 06 Jun 2013 16:02:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Dubai Wood Show</title>
			<link>http://www.americanhardwood.org/it/notizie-ed-eventi/release/?tx_ttnews%5Btt_news%5D=814&#38;cHash=6de4f52468094e996d47ce2c45a80f1f</link>
			<description>There was a strong US presence at Dubai Wood Show 2013</description>
			<content:encoded><![CDATA[<img clickenlarge="1" class="feature-image-left" style="border-style: solid; border-width: thin; float: left;" alt="DWS" title="DWS" src="uploads/RTEmagicC_DWS_01.JPG.jpg" txdam="8143" height="200" width="300" />The eighth edition of the Dubai Wood Show was held from 9-11 April at the Dubai International Convention and Exhibition Centre. Once again, AHEC, together with the Hardwood States Export Group, took a 216 square metre space at the show and hosted an American Hardwood Pavilion. This year, eighteen US hardwood lumber and veneer exporters took individual booths in the pavilion, along with AHEC itself, HSEG and the Hardwood Plywood &amp; Veneer Association (HPVA).<br /><br />As in previous years, the show was well attended by wood industry professionals from all over the Middle East and neighbouring areas, who were drawn to this focused wood industry event. In fact, the Dubai Wood Show is the only show of its kind in the region and, because of this, it has become a key platform for the wood sector and an important event for US hardwood exporters to showcase their products and meet existing and potential customers. Visitors to the American Hardwood Pavilion ranged from timber importers to joinery and furniture manufacturers and these came from right across the Middle East and North Africa, as well as from Pakistan, Central Asia and East Africa.<br />In particular, the show has become very important for wood industry professionals from countries such as Pakistan, where travel for US hardwood exporters may be difficult. Significant trade in American hardwoods has been developed with Pakistan and this can be directly attributed to US and Pakistani companies being able to meet on the American Hardwood Pavilion at the Dubai Wood Show. In fact, Pakistan was the number one destination for US hardwood lumber (by volume) in the Middle East region in 2012, taking 16,056 cubic metres. Most, if not all of this trade, has been facilitated through contacts made at the Dubai Wood Show over the past few years.<br /><br />The organisers of the Dubai Wood Show also hosted a seminar on the second day of the event, which gave local and overseas speakers a chance to put forward messages and views on a range of subjects relating to the timber sector. AHEC’s Regional Director, Rod Wiles, addressed the audience on the wood industry in the Gulf Cooperation Council (GCC) and how US hardwoods have become widely known and regularly specified in the region. AHEC’s Executive Director, Mike Snow, spoke about the environmental credentials of US hardwoods and gave an update on the on-going Life Cycle Assessment (LCA) study being undertaken by AHEC. This was very relevant to Dubai, which is currently drafting its first Green Building code. AHEC is fully engaged with the Dubai Municipality on the development of this regulation.<br /><br />]]></content:encoded>
			<category>AHEC MENA News</category>
			
			
			<pubDate>Thu, 06 Jun 2013 15:52:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>AHEC continues its series of design talks</title>
			<link>http://www.americanhardwood.org/it/notizie-ed-eventi/release/?tx_ttnews%5Btt_news%5D=813&#38;cHash=2b29e29e0872cf069f925c7058169f56</link>
			<description>AHEC's design talks continue to attracted a wealth of international designers, including many from...</description>
			<content:encoded><![CDATA[<img clickenlarge="1" class="feature-image-left" style="border-style: solid; border-width: thin; float: left;" alt="Deisgn talks" title="Design talks" src="uploads/RTEmagicC_Design_Talks.jpg.jpg" txdam="8141" height="225" width="300" />As in both 2011 and 2012 and working with AHEC’s Architectural Marketing Consultant, presentations were made to six architectural studios and interior design firms in Dubai and Abu Dhabi during the first week of March. In total, some 40 or so specifiers attended these focused in-house presentations, which centred around the design potential offered by US hardwoods.<br /><br />The UAE has become the design epicentre for the Gulf and wider Middle East region and it has attracted a wealth of international designers, including many from the US, Australia, South Africa and the UK. Their experience outside the Gulf and their appreciation for Western design trends has almost certainly helped to increase the use of American hardwoods in projects across the region. Furthermore, they are very open to new materials and palettes and it is through these presentations that AHEC has begun to build up a catalogue of case studies where US hardwoods have been specified in the region. <br /><br />This series of talks is to be continued later this year and AHEC is open to invitations from interested firms.<br /><br />]]></content:encoded>
			<category>AHEC MENA News</category>
			
			
			<pubDate>Thu, 06 Jun 2013 15:39:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>UAE shows promise for US hardwoods</title>
			<link>http://www.americanhardwood.org/it/notizie-ed-eventi/release/?tx_ttnews%5Btt_news%5D=812&#38;cHash=8cf4077a245697bad59456793384bd38</link>
			<description>American hardwoods have become increasingly popular in the UAE, evident in a wide range of new...</description>
			<content:encoded><![CDATA[<img clickenlarge="1" class="feature-image-left" style="border-style: solid; border-width: thin; float: left;" alt="Zayed Library" title="Zayed Library" src="uploads/RTEmagicC_Zayed_University_4_11.jpg.jpg" txdam="7838" height="200" width="300" />American hardwoods have achieved significant market penetration in the UAE during the past ten years and the US is now the leading supplier of temperate hardwoods to the market. As if to prove this, we have seen American species being used in a wide range of new projects, including hotels, restaurants, retail outlets, villas and even schools and universities, such as Al Bateen Secondary School, Zayed University and the upcoming New York University, all situated in Abu Dhabi. Other noteworthy projects include the brand new Sofitel The Palm, Dubai, displaying substantial quantities of American ash in its rustic Polynesian-styled interiors and the new Emirates A380 terminal at Dubai International Airport, boasting no less than 1.6 kilometres of First and Business Class lounges in American black walnut. We have also seen US hardwoods being processed in the UAE for projects outside the UAE for projects, such as in the UK, US and Central Asia. One such example is the upcoming Shangri-La Hotel in The Shard, London’s brand new skyscraper and Europe’s tallest building.<br /><br />Whatever the final destination of the lumber, veneer or even finished product, there is no doubt that the UAE continues to present a very significant opportunity for US hardwoods. This opportunity is only forecast to grow even more significant in the coming years, as both the UAE market itself develops, as do many of its neighbouring countries. Provided economic growth and stability can be sustained, it is anticipated that demand for wood products in the UAE and wider Arabian Gulf region will grow significantly in the coming years.<br /><br />]]></content:encoded>
			<category>AHEC MENA News</category>
			
			
			<pubDate>Thu, 06 Jun 2013 15:12:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Endless Stair</title>
			<link>http://www.americanhardwood.org/it/notizie-ed-eventi/release/?tx_ttnews%5Btt_news%5D=809&#38;cHash=7d1aa6a20dc9dcb8eac30de02035f9ba</link>
			<description>Lo studio dRMM Architects innalza le scale a nuove altezze per il London Design Festival 2013 </description>
			<content:encoded><![CDATA[<img clickenlarge="1" class="feature-image-left" style="border-style: solid; border-width: thin; float: left;" alt="Endless staircase" title="Endless staircase" src="uploads/RTEmagicC_Endless_Stair_London_Design_Festival_2013_AHEC_300dpi_04.jpg.jpg" txdam="8110" height="200" width="300" />Londinesi e visitatori avranno la possibilità di vivere la città in modo nuovo in autunno grazie alla Endless Stair, uno dei pezzi forti del prossimo London Design Festival: potranno salire su una serie di scalinate in legno collegate tra loro che arriveranno ad un’altezza di diversi piani all’esterno della Cattedrale di St. Paul, con vista sul Millennium Bridge e oltre la Tate Modern.<br /><br />Il progetto architettonico è stato concepito dall’architetto Alex de Rijke, fondatore dello studio dRMM Architects e direttore del corso di architettura post laurea del Royal College of Art, su commissione dell’American Hardwood Export Council. Il progetto strutturale è sviluppato da Arup. Oltre a permettere ai visitatori di godere di meravigliosi scorci panoramici del Tamigi salendo su piattaforme a diverse altezze, il progetto ha uno scopo tecnico molto serio: dimostrare il potenziale dei pannelli multistrato in legno massiccio di tulipier (American tulipwood).<br /><br />Il sistema di pannelli in legno massiccio incrociati e incollati - chiamati cross laminated timber (CLT) panels in inglese o pannelli X-Lam in italiano -&nbsp; permette di sfruttare le proprietà strutturali del legno per costruire edifici in maniera rapida, efficiente e sostenibile. Introdotto per la prima volta nel Regno Unito da un piccolo gruppo di architetti lungimiranti, con capofila lo studio dRMM, l’X-Lam è una tecnologia comprovata utilizzata in diversi progetti anche di natura residenziale come la Bridport House a Hackney, nella zona est di Londra.<br /><br />Finora i pannelli multistrato sono sempre stati realizzati in legno di conifera, tuttavia l’utilizzo del legno di tulipier (American tulipwwod), una specie di latifoglia americana ampiamente disponibile, presenta grandi vantaggi: grazie alle eccellenti proprietà strutturali di questo legno i pannelli X-Lam realizzati in tulipier potrebbero essere potenzialmente molto più sottili rispetto a quelli in legno di conifera, a parità di resistenza e rigidità, con un risparmio in termini di materiale e la possibilità di soluzioni più snelle. L’eleganza dei gradini della Endless Stair si può ottenere solo grazie a queste più elevate proprietà strutturali.<br /><br />Alex de Rijke descrive il progetto delle scale interconnesse come “un esercizio tridimensionale di composizione, struttura e scala”. E aggiunge, “L’ambiziosa struttura è tanto un simbolo quanto un luogo di incontro, in asse con il Millennium Bridge. Il gioco di percezioni e movimento ispirato alle opere di Escher e realizzato in legno contrasta piacevolmente con lo stile religioso e societario in pietra e vetro che caratterizza la city.”<br /><br />Lo studio dRMM Architects ha utilizzato per la prima volta i pannelli multistrato in progetti come la Kingsdale School e la MK40 Tower. De Rijke ha descritto il legno come “il nuovo cemento” e ritiene che il legno diventerà il materiale dominante nell’edilizia del 21° secolo.<br /><br />Questo è il più recente di una serie di progetti innovativi che AHEC ha commissionato per il London Design Festival, tra cui la Timber Wave, progettata dallo studio AL_A e posta all’esterno dell’ingresso principale del Victoria &amp; Albert Museum nell’autunno del 2011. Grazie a progetti come la Timber Wave e la Endless Stair la Arup, responsabile della progettazione strutturale di entrambi i progetti, sta mostrando davvero le potenzialità intrinseche del legno di latifoglie americane.<br /><br />Il gruppo di lavoro di Arup sta sviluppando l’idea progettuale di de Rijke per poterla trasformare in realtà. Andrew Lawrence, il maggiore specialista del legno in Arup, spiega, “Rispetto a molte altre specie, iIl tulipier è sorprendentemente resistente e rigido in rapporto al suo peso. I pannelli multistrato in tulipier costituiscono un’interessante aggiunta alla famiglia X-Lam.” Adrian Campbell, Associate Director, Structural and Lead Engineer in Arup, commenta, “Si tratta di un progetto virtuoso e siamo felici di tornare a lavorare con AHEC. Il progetto esplora nuove ed emozionanti possibilità per sfruttare il legno di latifoglia. La sua realizzazione sarà il risultato di un vero sforzo collaborativo, e questo, naturalmente, è il piacere di lavorare con il legno. Affiancare AHEC e dRMM nella realizzazione della Endless Stair ci fornisce l’opportunità di usare questa elegante scultura come test di utilizzo creativo del legno.”<br /><br />La Endless Stair, nonostante la sua intrigante geometria, sarà costruita con una serie di componenti ripetitivi, a dimostrare la versatilità del materiale. “L’edilizia in legno è attualmente dominata dal legno di conifere, in quanto questo è una fonte economica e prontamente disponibile di fibra di legno,” spiega David Venables, Direttore europeo di AHEC. “Tuttavia, quello che il settore non ha ancora ben capito è che abbiamo specie di latifoglie che non solo sono molto sostenibili e hanno prezzi competitivi, ma possono anche apportare una resistenza intrinseca significativamente maggiore. Ecco perché, potenzialmente, si potrebbe utilizzare molto meno materiale per ottenere lo stesso risultato strutturale e, contemporaneamente, proporre un aspetto estetico alternativo: due fattori che riteniamo possano contribuire ad aumentare l’appeal degli edifici in legno.” Sin dalla scoperta delle proprietà uniche del tulipier grazie a un programma di test condotti presso BRE nel 2005, AHEC ha deciso di proporre sul mercato il suo impiego per applicazioni strutturali. <br /><br />AHEC utilizzerà i dati raccolti grazie al recente progetto di ricerca Life Cycle Assessment (LCA, valutazione del ciclo di vita) per produrre un profilo ambientale della struttura completo e conforme alla normativa ISO: sarà la prima volta che ciò avverrà per un’installazione di tali dimensioni al London Design Festival. <br /><br />Lo studio di design Seam, con sede a Londra, provvederà all’impianto per l’illuminazione dell’installazione. L’esterno della cattedrale di St. Paul è il più bel luogo dove erigere questa interessante struttura che mostrerà tutto il potenziale d’uso dei legni di latifoglie americani nella realizzazione di pannelli multistrato, più leggeri, più resistenti e altamente sostenibili.&nbsp;&nbsp;&nbsp; <br /><br /><strong>Crediti:<br /></strong><strong>Cliente:</strong> London Design Festival<br /><strong>Design:</strong> dRMM Architects – timber studio, ARUP Engineering Structures, Material and Fire Specialists <br /><strong>Sponsor:</strong> American Hardwood Export Council<br />&nbsp;<br /><strong>Il legno di tulipier americano è stato gentilmente donato da: <br /></strong><br />Allegheny Wood - <link http://www.alleghenywood.com>www.alleghenywood.com</link><br />Blue Ridge Lumber - <link http://www.blueridgelumber.com>www.blueridgelumber.com</link><br />J&amp;J - <link mailto:jjlog@aol.com>jjlog@aol.com</link><br />Northland Corporation - <link http://www.northlandcorp.com>www.northlandcorp.com</link><br />Northland Forest Products - <link http://www.northlandforest.com>www.northlandforest.com</link><br />Pike Lumber Company - <link http://www.pikelumber.com>www.pikelumber.com</link><br />Shenandoah Hardwood Lumber Co - <link http://www.shlco.net>www.shlco.net</link><br />Verde Wood International - <link http://www.verde-wood.com>www.verde-wood.com</link><br /><br />Si ringrazia: TMX Shipping - <link http://www.tmxship.com>www.tmxship.com</link><br /><br /><strong>Note per gli Editori: </strong><br /><strong>Testo:</strong> Ruth Slavid<br /><strong>Fotografie:</strong> Cityscape<br /><br /><strong>Lo Studio dRMM<br /></strong>dRMM è uno studio di architetti e designer con sede a Londra, fondato nel 1995 da Alex de Rijke, Philip Marsh e Sadie Morgan. Lo studio vanta la realizzazione di lavori innovativi, di alta qualità e socialmente utili, con un portafoglio di creazioni architettoniche straordinarie nel rispetto dei limiti standard imposti dal settore edile. I nostri progetti radicali sono realizzati in funzione della sede, delle necessità del cliente, del concetto e della costruzione, piuttosto che di decisioni fondate sullo stile o su formule.<br /><br />Tutti i lavori realizzati da dRMM hanno ricevuto il plauso della critica e riconoscimento professionale. Il nostro primo progetto, il n. 1 di Centaur Street, ha vinto numerosi premi, tra cui il “RIBA London Building of the Year”, mentre, più recentemente, l’ampliamento della Manor Primary School a Clapham è stato selezionato tra i candidati in lizza per l’edizione 2010 dello Stirling Prize (gli Oscar dell’architettura).<br /><br />Per organizzare un’intervista con l’architetto incaricato del progetto, ricevere ulteriori informazioni e fotografie, contattare Victoria Marsh / Ann Dingli al numero +44 20 7803 0777 o all’indirizzo <link mailto:victoria@drmm.co.uk>victoria@drmm.co.uk</link>/ <link mailto:ann@drmm.co.uk>ann@drmm.co.uk</link><br /><br /><strong>Arup <br /></strong>Arup è la forza creativa, il cuore pulsante di molti dei più importanti progetti al mondo di edifici e complessi industriali. Grazie a 90 uffici sparsi in 35 paesi, i nostri 11.000 progettisti, designer, ingegneri e consulenti realizzano progetti innovativi in tutto il mondo con creatività e passione.<br /><br /><strong>American Hardwood Export Council<br /></strong>L’American Hardwood Export Council (AHEC) è la più importante associazione per il commercio internazionale di legno di latifoglie americano, e rappresenta le società USA impegnate nell’esportazione, nonché le maggiori associazioni per il commercio di prodotti in legno di latifoglie. AHEC è sempre a disposizione di architetti, designer e clienti finali per fornire le informazioni tecniche sulla gamma di specie disponibili, sui prodotti e sulle fonti di approvvigionamento.<br /><br />AHEC produce un’ampia gamma di pubblicazioni tecniche che sono disponibili gratuitamente visitando il sito <link http://www.americanhardwood.org>www.americanhardwood.org</link><br /><br /><strong>London Design Festival</strong>, 14 – 22 settembre 2013 <br />Il London Design Festival, concepito da Sir John Sorrell e Ben Evans alla luce della vivace attività di design esistente a Londra, mirava a diventare un evento annuale volto a promuovere la creatività della città, chiamando i maggiori pensatori, operatori, rivenditori ed educatori del paese a contribuire a una imperdibile celebrazione del design. Inaugurato nel 2003, il London Design Festival rappresenta oggi uno degli eventi annuali più importanti al mondo dedicati al design. Il programma del festival è costituito da oltre 300 eventi ed esposizioni realizzati da centinaia di organizzazioni partner a coprire l’intero spettro di attività del design e provenienti da tutto il mondo.<br />&nbsp;<br />Il London Design Festival lavora a stretto contatto con ed è finanziato direttamente dall’Ufficio del Sindaco che ha raccolto il testimone dalla London Development Agency. Il Festival è sostenuto anche dall’Arts Council England, in quanto National Portfolio Organisation per il periodo 2012-15.<br /><br />]]></content:encoded>
			<category>Eventi</category>
			<category>All Regions</category>
			
			
			<pubDate>Tue, 04 Jun 2013 12:15:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Interzum 2013</title>
			<link>http://www.americanhardwood.org/it/notizie-ed-eventi/release/?tx_ttnews%5Btt_news%5D=789&#38;cHash=d6441703a5e0fbe31746e82e26716832</link>
			<description>A Interzum l’AHEC dimostrerà come si traccia il profilo del ciclo di vita (LCA) del legno di...</description>
			<content:encoded><![CDATA[ <img clickenlarge="1" class="feature-image-left" style="border-style: solid; border-width: thin; float: left;" alt="Interzum" title="Interzum" src="uploads/RTEmagicC_P5250313_interzum_03.jpg.jpg" txdam="5932" height="400" width="300" />
Era l’edizione 2011 di Interzum quando l’American Hardwood Export Council (AHEC) presentava per la prima volta al pubblico il progetto Life Cycle Assessment (LCA) che aveva lo scopo di creare accurati profili ambientali per il legno delle diverse specie di latifoglie americane. Sono passati due anni dall’inizio del progetto e l’analisi del ciclo di vita (LCA) costituisce ancora il punto focale della presenza di AHEC all’edizione 2013 di Interzum che si terrà a Colonia dal 13 al 16 maggio prossimi. Lo stand dell’AHEC sarà nel padiglione 5.1, Stand C-010. <br /><br />Negli ultimi due anni la società di consulenza PE International, specializzata nell’analisi LCA, ha raccolto dati aggiornati sui produttori americani di segati e di tranciati con lo scopo di produrre accurati Inventari del Ciclo di Vita (Life Cycle Inventories, LCI) per ognuno dei principali legni di latifoglia americani in commercio. Nel luglio del 2012 è stato pubblicato il rapporto finale, a norma ISO, sull’analisi del ciclo di vita (LCA) del segato grezzo essiccato in forno, mentre ora è stata completata anche la raccolta dei dati relativi ai tranciati. Il comitato incaricato della revisione critica si riunirà a inizio maggio per valutare i risultati, con la speranza di riuscire a pubblicare il rapporto finale sui tranciati in tempo utile per Interzum. <br /><br />Una parte importante del progetto ha riguardato lo sviluppo di modelli noti come “i-reports” che permettono all’industria di produrre analisi LCA per i legni di latifoglia americani dal momento del taglio del tronco nella foresta USA fino all’arrivo del segato nel porto di destinazione in Europa sulla base dei risultati medi ottenuti dall’indagine su 19 specie di latifoglie americane. I visitatori dello stand AHEC avranno l’opportunità di vedere come funziona questo sistema di simulazione e di verificare come sia possibile usare l’analisi del ciclo di vita per determinare scientificamente i profili di una serie di impatti ambientali, tra cui il riscaldamento globale (impronta di carbonio) e il potenziale di acidificazione. <br /><br />Lo stand AHEC presenterà anche alcune sedute di design nate dall’innovativo progetto “Out of the Woods” che ha combinato la progettazione sperimentale delle sedute con l’analisi LCA: video e pubblicazioni dimostreranno come questo progetto, unico nel suo genere, abbia alimentato il dibattito sull’approccio “verde” al design di prodotto. <br /><br />Un gruppo di esperti dell’AHEC sarà a disposizione per discutere e rispondere alle domande in merito a una vasta gamma di questioni correnti relative ai legni di latifoglia americani, tra cui l’ottemperanza al nuovo regolamento europeo sul legname (EUTR), l’analisi LCA, il potenziale del legno termo trattato, le applicazioni strutturali nonché le norme NHLA (National Hardwood Lumber Association) di classificazione dei segati. <br /><br />Secondo David Venables, direttore europeo dell’AHEC: “Interzum costituisce una preziosa piattaforma che ogni due anni ci permette di raggiungere un pubblico vastissimo di commercianti e produttori internazionali nel segmento del legno. L’esportazione rappresenta uno sbocco sempre più vitale per la produzione americana di legno di latifoglia, perciò ci aspettiamo un forte riscontro dall’industria. L’AHEC fornirà un punto informativo nodale per discussioni e dibattiti.”<br /><br /><strong>L’AHEC terrà un briefing informale per la stampa e un piccolo rinfresco presso il proprio stand <br /><br />lunedì 13 maggio alle ore 16:00<br />padiglione 5.1, Stand C-010<br /></strong><br /><strong>Note per gli Editori:&nbsp;&nbsp;&nbsp;</strong> <br /><br /><strong>American Hardwood Export Council<br /></strong>L'American Hardwood Export Council (AHEC) è la più importante associazione per il commercio internazionale di legno di latifoglia americano, e rappresenta le società USA impegnate nell'esportazione, nonché le maggiori associazioni per il commercio di prodotti in legno di latifoglia. L’AHEC è sempre a disposizione di architetti, designer e clienti finali per fornire le informazioni tecniche sulla gamma di specie disponibili, sui prodotti e sulle fonti di approvvigionamento <br /><br />AHEC produce un’ampia gamma di pubblicazioni tecniche che sono disponibili gratuitamente visitando il sito www.americanhardwood.org oppure via fax al numero +44 (0) 20 7626 4222.<br /><br />Per ulteriori informazioni stampa, contattare:<br />Camilla Segre<br />Studio Segre<br />Tel./Fax 0532 211977<br />E-mail: <link camsegre@tin.it>camsegre@tin.it</link>
<br />]]></content:encoded>
			<category>AHEC Europe News</category>
			<category>AHEC MENA News</category>
			<category>AHEC India News</category>
			<category>All Regions</category>
			
			
			<pubDate>Thu, 25 Apr 2013 15:15:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>La struttura “Octopus” di Adam Khan</title>
			<link>http://www.americanhardwood.org/it/notizie-ed-eventi/release/?tx_ttnews%5Btt_news%5D=785&#38;cHash=aa4578fc672f0832e2b2edae1a5dab10</link>
			<description>La struttura “Octopus” di Adam Khan in legno di tulipier (American tulipwood) è esposta a Milano...</description>
